Call now! (ID:90961)+44-20-3695-1294
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 20+ TLDs


We have a great number of TLDs - more than 50, raging from the most popular generic TLDs (.COM, .NET, etc.) to many a lot of country-specific TLDs (.US, .EU, etc.). And like the hosting offers, the different TLDs also have different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a client, you are entitled to this information. You can check the comparison table on the right for a complete list of all TLDs and if what is the difference between them.

FREE features included in our Domain Manager plan:

Multiple Domains Management

With the Domain Manager plan, you can easily manage multiple domains from a single account. A full list of DNS controls is available with each domain name. Even if you switch to a hosting service, you will still be able to administer both the domains and the shared hosting from the same Control Panel.

Simple WHOIS Management

Each domain has to offer a complete and up to date information about it's owner - this is called the WHOIS. With us, you can quickly change the WHOIS information for a single one or for multiple domain names at a time, using the same details for each of the domains in your account - a big timesaver if you work with multiple domain names.

DNS Records Management

With the Domain Manager plan, you can set and change a large list of DNS records - A, AAAA, MX, NS, etc. We have an easy-to-use DNS modification interface, from where you can add new records for your domain names or revert to the default values.

SSL Certificates

If you want to use your domain for an online store, than an SSL certificated is essential - it's a service that will encrypt the connection between the site's visitor and the site itself. With AEY WEB HOSTING, you can obtain and manage an SSL certificate from the same place you manage your domain names.

ID Protection

If you have to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will mask your private information and in the meantime show our ID Protection contacts. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, integrated in our DNS manager, you can easily redirect your sites visitors to different pages or different websites entirely, using their IP address as a base. For example, you can direct the USA visitors to your index page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can select to move from our Domain Manager plan to any one of our other hosting services. You will not have to change to other Control Panels - you will keep using the same one and you will be able to manage your websites, your domain names and your billing from a one place.

24/7 Support Team

We have a 24/7 tech support team, always available and ready to help you with all your questions and problems. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE £11.82 £21.82 £32.72 £43.63 £54.54 £65.45 £76.35 £87.26 £98.17
.net £12.65 £25.93 £39.35 £52.70 £66.05 £79.40 £92.75 £106.10 £119.45 £132.80
.info £15.13 £35.56 £54.20 £73.74 £93.27 £112.81 £132.34 £151.88 £171.41 £190.95
.us FREE £9.09 £18.18 £27.27 £36.36 £45.45 £54.54 £63.63 £72.72 £81.81
.biz £12.46 £29.33 £46.19 £63.06 £79.92 £96.79 £113.65 £130.52 £147.38 £164.25
.com.tw £29.79 £59.58 £89.37 £119.16 £148.95 £178.74 £208.53 £238.32 £268.11 £297.90
.cn £11.51 £27.08 £42.65 £58.22 £73.79 £89.36 £104.93 £120.50 £136.07 £151.64
.com.cn £11.51 £27.08 £42.65 £58.22 £73.79 £89.36 £104.93 £120.50 £136.07 £151.64
.org.cn £11.51 £27.08 £42.65 £58.22 £73.79 £89.36 £104.93 £120.50 £136.07 £151.64
.net.cn £11.51 £27.08 £42.65 £58.22 £73.79 £89.36 £104.93 £120.50 £136.07 £151.64
.name £12.55 £25.10 £37.65 £50.20 £62.75 £75.30 £87.85 £100.40 £112.95 £125.50
.tv £31.04 £62.08 £93.12 £124.16 £155.20 £186.24 £217.28 £248.32 £279.36 £310.40
.cc £20.91 £41.82 £62.73 £83.64 £104.55 £125.46 £146.37 £167.28 £188.19 £209.10
.org £10.00 £22.23 £34.45 £46.68 £58.90 £71.13 £83.35 £95.58 £107.80 £120.03
.de £8.49 - - - - - - - - -
.eu FREE £8.18 £16.36 £24.54 £32.72 £40.90 £49.08 £57.26 £65.44 £73.62
.org.uk FREE £9.08 £10.91 £16.36 £21.82 £27.27 £32.72 £38.18 £43.63 £49.08
.co.uk FREE £9.08 £10.91 £16.36 £21.82 £27.27 £32.72 £38.18 £43.63 £49.08
.com.mx £46.36 £92.72 £139.08 £185.44 £231.80 - - - - -
.ca £16.92 £33.84 £50.76 £67.68 £84.60 £101.52 £118.44 £135.36 £152.28 £169.20
.me.uk FREE £9.08 £10.91 £16.36 £21.82 £27.27 £32.72 £38.18 £43.63 £49.08
.mobi £28.03 £56.06 £84.09 £112.12 £140.15 £168.18 £196.21 £224.24 £252.27 £280.30
.rocks £16.88 £33.76 £50.64 £67.52 £84.40 £101.28 £118.16 £135.04 £151.92 £168.80
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £11.82 £21.82 £32.72 £43.63 £54.54 £65.45 £76.35 £87.26 £98.17 £109.08
.net £13.28 £26.70 £40.05 £53.40 £66.75 £80.10 £93.45 £106.80 £120.15 £133.50
.info £20.43 £39.07 £58.61 £78.14 £97.68 £117.21 £136.75 £156.28 £175.82 £195.35
.us £9.09 £18.18 £27.27 £36.36 £45.45 £54.54 £63.63 £72.72 £81.81 £90.90
.biz £16.87 £33.73 £50.60 £67.46 £84.33 £101.19 £118.06 £134.92 £151.79 £168.65
.com.tw £29.79 £59.58 £89.37 £119.16 £148.95 £178.74 £208.53 £238.32 £268.11 £297.90
.cn £15.57 £31.14 £46.71 £62.28 £77.85 £93.42 £108.99 £124.56 £140.13 £155.70
.com.cn £15.57 £31.14 £46.71 £62.28 £77.85 £93.42 £108.99 £124.56 £140.13 £155.70
.org.cn £15.57 £31.14 £46.71 £62.28 £77.85 £93.42 £108.99 £124.56 £140.13 £155.70
.net.cn £15.57 £31.14 £46.71 £62.28 £77.85 £93.42 £108.99 £124.56 £140.13 £155.70
.name £12.55 £25.10 £37.65 £50.20 £62.75 £75.30 £87.85 £100.40 £112.95 £125.50
.tv £31.04 £62.08 £93.12 £124.16 £155.20 £186.24 £217.28 £248.32 £279.36 £310.40
.cc £20.91 £41.82 £62.73 £83.64 £104.55 £125.46 £146.37 £167.28 £188.19 £209.10
.org £12.23 £24.45 £36.68 £48.90 £61.13 £73.35 £85.58 £97.80 £110.03 £122.26
.de £12.01 - - - - - - - - -
.eu £8.18 £16.36 £24.54 £32.72 £40.90 £49.08 £57.26 £65.44 £73.62 £81.80
.org.uk £9.08 £10.91 £16.36 £21.82 £27.27 £32.72 £38.18 £43.63 £49.08 £54.54
.co.uk £9.08 £10.91 £16.36 £21.82 £27.27 £32.72 £38.18 £43.63 £49.08 £54.54
.com.mx £46.36 £92.72 £139.08 £185.44 £231.80 - - - - -
.ca £16.92 £33.84 £50.76 £67.68 £84.60 £101.52 £118.44 £135.36 £152.28 £169.20
.me.uk £9.08 £10.91 £16.36 £21.82 £27.27 £32.72 £38.18 £43.63 £49.08 £54.54
.mobi £28.03 £56.06 £84.09 £112.12 £140.15 £168.18 £196.21 £224.24 £252.27 £280.30
.rocks £16.88 £33.76 £50.64 £67.52 £84.40 £101.28 £118.16 £135.04 £151.92 £168.80
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.de no yes(EPP) yes no 1 yr
.eu no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.rocks yes yes(EPP) yes yes 1-10 yrs