KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 4 | KVM 2 | KVM 1 | KVM 8 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 2 | KVM 1 | KVM 8 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 2 | KVM 1 | KVM 8 |
![]() |
![]() |
![]() |
![]() |
|
£56.55/h | £56.55/h | £56.55/h | £56.55/h | |
VPS Plan Monthly Price | KVM 4 | KVM 2 | KVM 1 | KVM 8 |
£28.09/mo | £14.05/mo | £7.02/mo | £56.19/mo | |