Business Hosting Plan
- Unlimited Disk Space
- Unlimited Traffic
- FREE Domain Name
- 5 Domains Hosted
- 30 Day Free Trial
£8.10
per month
per month
Check your Domain Availability...
.com
£14.06/yr
.net
£13.28/yr
.info
£23.00/yr
.us
£9.09/yr
{{home_main_title_1}}
Find the Right Hosting Plan For You
| Business | Corporate | Enterprise |
{{min_price_plan_shared_note}} |
{{plan_shared_note_1}} |
{{max_price_plan_shared_note}} |
| Unlimited storage | Unlimited storage | Unlimited storage |
| Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth |
| 5 websites hosted | Unlimited websites hosted | Unlimited websites hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
| 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial |
| £8.10 / month | £13.19 / month | £15.87 / month |
| Compare All Plans | Compare All Plans | Compare All Plans |
| Enterprise | Corporate | Small Business | Basic | Blog | Starter | |
| GUARANTEES | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
|
|
|
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
|
|
|
|
|
|
|
Monthly price |
£15.87/mo | £13.19/mo | £8.99/mo | £8.06/mo | £7.06/mo | £4.99/mo |
| BASIC FEATURES | ||||||
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Domain Name Registration / Transfer
|
FREE | FREE | £12.71 | FREE | FREE | £12.71 |
| FREE FEATURES | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 50 GB | 25 GB | 5 GB | 5 GB | 5 GB | 5 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSD Data Caching
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ModSecurity
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||||||
| View Demo | View Demo | View Demo | View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||||||
| Unlimited | Unlimited | 19 | 10 | 4 | 1 | |
| Unlimited | Unlimited | Unlimited | 100 | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | ||||||
| Unlimited | Unlimited | Unlimited | 100 | Unlimited | 100 | |
|
|
|
|
|
|
|
| Unlimited | Unlimited | Unlimited | 100 | Unlimited | 100 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | 2 | 2 | 2 | Optional | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DomainKeys Identified Mail
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||||||
|
|
|
|
|
|
|
| Unlimited | Unlimited | Unlimited | Unlimited | 100 | Unlimited | |
|
|
|
|
|
|
|
|
Optional | Optional | Optional | Optional | Optional | |
|
Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ADVANCED TOOLS | ||||||
| 1 | Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | Unlimited | 20 | Unlimited | 5 | |
| Unlimited | Unlimited | Unlimited | 1000 MB | Unlimited | Unlimited | |
|
|
|
|
|
|
|
| Unlimited | 20 | Optional | Optional | Optional | Optional | |
| Unlimited | Unlimited | Optional | Optional | Optional | Optional | |
|
|
Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
|
|
|
| Unlimited | Unlimited | 2 | 2 | 2 | Optional | |
|
|
|
|
|
|
|
|
|
Optional | Optional | Optional | Optional | |
|
|
Optional | Optional | Optional | Optional | |
|
|
Optional | Optional | Optional | Optional | |
| WEBSITE STATISTICS | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||||||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
|
|
|
| PRICING | ||||||
| £15.87/mo | £13.19/mo | £8.99/mo | £8.06/mo | £7.06/mo | £4.99/mo | |
| £190.40/yr | £158.26/yr | £107.88/yr | £96.70/yr | £84.70/yr | £59.88/yr | |
| CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
| from £18.99/mo | from £18.99/mo | from £18.99/mo | from £18.99/mo | |
| EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| £2.73/mo | £2.73/mo | £2.73/mo | £2.73/mo | |
| ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
|
|
|
|
|
| £56.36/h | £56.36/h | £56.36/h | £56.36/h | |
| VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| £17.57/mo | £35.14/mo | £50.25/mo | £99.64/mo | |
Sorry, we can't display this page right now
(vps_openvz plans not available)
| Semi Dedicated Silver | Semi Dedicated Gold | |
| GUARANTEES | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monthly Price |
£22.72/mo | £36.36/mo |
| BASIC FEATURES | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| 1 | 2 | |
| 90000 | 130000 | |
Domain Name Registration / Transfer
Domain name transfer refers to a change of the domain registrar, while the domain owner stays the same. The process is also associated with a change of the domain name records to the new registrar`s. |
£14.06 | £14.06 |
| FREE FEATURES | ||
|
|
|
|
|
|
|
|
|
|
|
|
| 50 GB | 50 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||
| View Demo | View Demo | |
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | |
| E-MAIL SERVICES | ||
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||
|
|
|
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ADVANCED TOOLS | ||
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
| 5 | Unlimited | |
| 160 MB | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
| 5 | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE STATISTICS | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
| PRICING | ||
Monthly price |
£22.72/mo | £36.36/mo |
| SERVER FEATURES |
|
| OS INSTALLATION OPTIONS |
|
| RESELLING TOOLS |
|
| SERVER GUARANTEES |
|
| CONTROL PANEL INSTALLATION |
|
| EXTRA DEDICATED IPs |
|
| ADMINISTRATION SERVICES |
|